JEONGWOO was established in 2014 and provides inspection, process, quality control,
certification, test consulting, educational activities, and technical manpower support.
We are committed to discovering potential hazards in power generation, chemical and refinery facilities, and preventing
disasters that may arise through regulatory compliance.
To this end, we are doing our best to provide technical manpower from high-quality inspection, process management system
and design, manufacturing to on-site construction that meets customer requirements and expectations.
I wish you very happy and very best at all times.
JEONGWOO / CEO Seung Kwan Han
Year | Customer | Work | Project |
---|---|---|---|
2020 | SEC | Inspection | Duqm Refinery Project EPC Package 2 |
2020 | Lotte E&C | Inspection | HPC_LOTTE CHEMICAL |
2020 | PSS Netherlands | Inspection | HPS-PSS |
2020 | PSS Netherlands | Inspection | THAI OIL CLEAN FUEL PROJECT (CFP) |
2020 | KTI | Inspection | South Adish Gas Condensate Refinery Project |
2020 | Alfa Laval CorHex | Quality Control & Audit | X-Re-liquefaction system |
2020 | Alfa Laval CorHex | Quality Control & Audit | Maran 174,000 LNGC (X-DF) H2502~H2507 |
2020 | Alfa Laval CorHex | Quality Control & Audit | Reliance MJ FPSO |
2020 | Alfa Laval CorHex | Quality Control & Audit | SK HYNIX / SK YEOJU |
2020 | Alfa Laval CorHex | Quality Control & Audit | Siri Central Field / Ansaldo Turbigo |
2020 | VELOSI | Inspection | ADNOC Onshore |
2020 | VELOSI | Inspection | Duqm Refinery |
2020 | VELOSI | Inspection | PETROCHEMICAL COMPLEX IN SOUTH OF VIETNAM |
2020 | BV | Inspection | Al Jubail SWRO Desalination Plant Phase 2 |
2020 | BV | Inspection | Vietnam LSP Project-A2 Package |
2020 | DYPNF | Inspection | GS Caltex [MFC] |
2020 | DYPNF | Inspection | GSEC [HMC PP4] |
2020 | DYPNF | Inspection | HEC [POLIMERY POLICE] |
2020 | DYPNF | Inspection | HENC [HTC VPE] |
2020 | DYPNF | Inspection | HPC [#1HDPE,#1PP] |
2020 | DYPNF | Inspection | HPC [#2HDPE,#2PP] |
2020 | DYPNF | Inspection | HPC [LDPE] |
2020 | DYPNF | Inspection | HPC [WAB] |
2020 | DYPNF | Inspection | LG Chemical [Y2C] |
2020 | DYPNF | Inspection | PMMA |
2020 | DYPNF | Inspection | SGC etec [HSVC PP5] |
2020 | DYPNF | Inspection | SKEC [400 KTA ULSAN UPP] |
2020 | SEC | Inspection | DBNR |
2020 | SEC | Inspection | Vietnam LSP HDPE & PP |
2020 | HDEC | Inspection | HSVC LPG Cavern |
2020 | Green Works | Inspection | GS Caltex MFC |
2020 | Green Works | Inspection | GS LGC |
2020 | Green Works | Inspection | GS Y2CL |
2020 | Green Works | Inspection | HEC HPC |
2020 | OCA | Inspection | Australia 144MWp_Gangarri |
2020 | OCA | Inspection | Sulphuric Acid Plant-SAP E |
2020 | OCA | Inspection | Sulphuric Acid Plant-SAP-U |
2020 | SGS | Inspection | ALDLP |
2020 | SGS | Inspection | DUQM |
2020 | SGS | Inspection | GCCC |
2020 | SGS | Inspection | OFFSHORE GRID NL |
2020 | Sitco | Inspection | Pohang Environment Line SLAG Treatment Facility |
2020 | SeAH STX | Inspection | Gwangyang Thermal Power Plant NOx Removal Capacity Enhancement Project |
2020 | SeAH STX | Inspection | Yangso energy generation NOx removal capacity enhancement project |
2020 | SeAH STX | Inspection | POSCO Gwangyang sinter dust collection capacity increase construction |
2020 | SKEC | Inspection | 400KTA Ulsan PP Project |
2020 | SKEC | Inspection | M16 PH-1 Project |
2020 | TUV Rheinland | Inspection | MEG Project |
2020 | TUV Rheinland | Inspection | AL-REMAL 380_132_13.8kv, BSP S_S 9026 |
2020 | TUV Rheinland | Inspection | Rawabi |
2020 | TUV Rheinland | Inspection | Al Dur Phase II IWPP |
2020 | TUV Rheinland | Inspection | SABIC IBB RELIABILITY IMPROVEMENT |
2020 | TUV Rheinland | Inspection | Mono-Ethylene Glycol (MEG) Facility |
2020 | TUV Rheinland | Inspection | UHP RO |
2020 | TUV Rheinland | Inspection | Az-zour South HRSG |
2020 | TUV Rheinland | Inspection | SWRO PLANT IN JEBEL ALI POWER STATION |
2020 | TUV Rheinland | Inspection | 700 MW Concentrated Solar Power and 250 MW Solar Photovoltaic Hybrid |
2020 | TUV Rheinland | Inspection | KINGDOM OF SAUDI ARABIA SALINE WATER CONVERSION CORPORATION |
2020 | TUV Rheinland | Inspection | WEST QURNA |
2020 | TUV Rheinland | Inspection | Replacement of existing 132kV DC OHTL |
2020 | TUV Rheinland | Inspection | Saudi NG |
2020 | FOOSUNG | Inspection | P2, PH4 Project |
2019 | DNV-GL | Inspection | Change Isolation Butterfly Valve for NRPS Tanks |
2019 | DNV-GL | Inspection | CORAL SOUTH DEVELOPMENT |
2019 | DNV-GL | Inspection | King's Quay |
2019 | DNV-GL | Inspection | Marmul Rationalisation |
2019 | DYPNF | Inspection | CHIREBON-2 1X 1,000MW COAL FIRED POWER PLANT |
2019 | DYPNF | Inspection | GOSEONG HAI THERMAL POWER PLANT UNIT 1&2 |
2019 | DYPNF | Inspection | GS DANGJIN BIOMASS |
2019 | DYPNF | Inspection | Shinseocheon thermal power plant project |
2019 | Pt. Istana Karang Laut | Inspection | 3000 BBL/Day Capacity Semi Regenerative Catalytic Reforming Unit & Associated Facilities |
2019 | CASALE | Inspection | Meta Petrochemical Plant |
2019 | HDEC | Inspection | Cirebon 2, 1x1000MW Coal Fired Power Plant Project |
2019 | JGC | Inspection | Coral South Development Project |
2019 | MODEC | Inspection | FPSO GUANABARA MV-31 |
2019 | KOELT | Consulting | WPS & PQR |
2019 | Meenaar Global Consultants LLP | Audit & Inspection | Hyundai Steel |
2019 | Meenaar Global Consultants LLP | Inspection | IOCL Haldia Barauni Pipeline |
2019 | KNPC | Inspection | Cb/Cpd/2058-Epc Of Debottlenecking Of Coker Unit (U-20) Mab |
2019 | Sitco | Inspection | POSCO Yangso Power Plant |
2019 | Sitco | Inspection | VHM#2 V-1 REDUCER |
2019 | SUNPLUS INSPECTION | PSI | Fair Stone |
2019 | TUV Rheinland | Inspection | EPC FOR TIE-IN WORK AT SOUTH EAST PACKAGE-C |
2019 | TUV Rheinland | Inspection | EPC Works for Ad Duqm Gas Supply Station |
2019 | TUV Rheinland | Inspection | GOSEONG HAI THERMAL POWER PLANT UNITS 1&2 |
2019 | TUV Rheinland | Inspection | DAESAN BIOMASS POWER PLANT |
2019 | TUV Rheinland | Inspection | ADNOC Refining |
2019 | TUV Rheinland | Inspection | MALAYSIA PETRON ULSADO PROJECT |
2019 | TUV Rheinland | Inspection | SHARQIYAH INDEPENDENT WATER |
2019 | TUV Rheinland | Inspection | HYOSUNG VINA CHEMICALS CO., LTD. PP4 |
2019 | TUV Rheinland | Inspection | Integrated Petrochemical Complex Construction in Atyrau Region Project |
2019 | TUV Rheinland | Inspection | MONO-ETHYLENE GLYCOL (MEG) FACILITY |
2019 | TUV Rheinland | Inspection | Indonesia JAWA-1 CCPP |
2019 | TUV Rheinland | Inspection | UHP RO |
2019 | TUV Rheinland | Inspection | Gangneung Anin #1,2 thermal power plant |
2019 | TUV Rheinland | Inspection | SWRO PLANT IN JEBEL ALI POWER STATION |
2019 | Kumkang CNT | Quality Control | Ghana Energy Denitrification Facility Complementary Work |
2019 | DAEHEUNG M/F | Inspection | Incheon port lock |
2019 | SOOKOOK | Site Manager | Samyang HK, HG boiler burner replacement work |
2019 | SOOKOOK | Site Manager | Nongshim 30 ton boiler low-nox burner replacement work |
2019 | SOOKOOK | Site Manager | Hyundai Steel Suncheon Cold Rolled Utility Boiler Low Knox Burner Replacement Work |
2019 | SOOKOOK | Site Manager | Gwangju Kia Motors Boiler Low Knox Burner Replacement Work |
2019 | SOOKOOK | Site Manager | Moorim Low Knox Burner Replacement Work |
2019 | SOOKOOK | Site Manager | Hankook Tire (Jochiwon, Geumsan) boiler low-nox burner replacement work |
2019 | SOOKOOK | Safety Manager | Seoul Energy Nowon Combined Heat and Power Boiler Burner Replacement Work |
2019 | SOOKOOK | Safety Manager | Seoul Energy Mokdong Combined Heat and Power Boiler Burner Replacement Work |
2019 | SOOKOOK | Safety Manager | Sangdong GS POWER burner replacement work |
2019 | FOOSUNG | Inspection | 18 INCH TANK |
2019 | FOOSUNG | Inspection | 100% H2SO4 MAKE-UP TANK |
2019 | FOOSUNG | Inspection | KCC V-3001 VESSEL |
2019 | FOOSUNG | Inspection | LiPF6 |
2019 | FOOSUNG | Inspection | P2 |
2019 | FOOSUNG | Inspection | SD9 PLANT |
2019 | FOOSUNG | Inspection | Sulfuric acid process TEFLON facility |
2018 | DNV-GL | Inspection | ODC Bulk 2019 |
2018 | HLB POWER | Supervisor in Algeria | JIJEL 1,600MW CCPP |
2018 | HLB POWER | Inspection | Muara Tawar |
2018 | HLB POWER | Supervisor in Israel | Rutenberg FGD |
2018 | HLB POWER | Inspection | Large GT load facility |
2018 | Intensiv Filter Korea | Inspection | GS Caltex_Yeosu |
2018 | Intensiv Filter Korea | Inspection | GSEC_Lotte Chemical FNCI PROJECT_Malaysia |
2018 | Intensiv Filter Korea | Inspection | LG Chemical_Yeosu |
2018 | Intensiv Filter Korea | Inspection | Hyundai Steel 1st sintering facility improvement work for flue gas environment |
2018 | ASTRON | Inspection | 150MLD Sewage Treatment Plant at K&C VALLEY, Bangalore |
2018 | ASTRON | Inspection | Sohar IWP |
2018 | ASTRON | Inspection | CO2 Feed Stock Supply from SASREF to SIPCHEM |
2018 | FDH JV | Inspection | KIPIC ZOR |
2018 | FDH JV | Inspection | KNPC CFP |
2018 | Sitco | Inspection | Boryeong Thermal Power Unit 3 |
2018 | TUV Rheinland | Inspection | GOSEONG HAI THERMAL POWER PLANT UNITS 1&2 |
2018 | TUV Rheinland | PSI | KARBALA REFINERY |
2018 | TUV Rheinland | Inspection | MOROCCO ODI |
2018 | FOOSUNG | Inspection | 50MTPY OA-1100 PROJECT |
2018 | FOOSUNG | Inspection | 66-1504-EFTGHU |
2018 | FOOSUNG | Inspection | CEM-3 PROJECT |
2018 | FOOSUNG | Inspection | ELC3 PROJECT |
2018 | FOOSUNG | Inspection | H2O2 9,10,11계열 PROJECT |
2018 | FOOSUNG | Inspection | M15 PROJECT |
2018 | FOOSUNG | Inspection | P PROJECT |
2018 | FOOSUNG | Inspection | WUXI C2F PROJECT |
2018 | FOOSUNG | Inspection | CYAN X2 PROJECT |
2018 | FOOSUNG | Inspection | Cheonan L5 Expansion Project |
A-1305, 30, Songdomirae-ro, Yeonsu-gu, Incheon Korea.
+82.32.205.2150~1
+82.32.205.2152